
High-Resolution FLIR Camera Brings Science to the Racing Track
Updated Date
Should I buy a Research Studio or a Thermal Studio?
Which edition is right for me?
Recordings
Research Studio is better for recordings.
Analysis
Research Studio is better for post-recording analysis. It has more advanced plots.
Reports
Thermal Studio is ideal for generating reports. The reports can include basic analysis and plots.
Evaluation
Both software packages can be downloaded and evaluated for free. Visit our software downloads page for links.
Operating system compatibility
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
Windows | ✓ | ✓ | ✓ | ✓ |
Linux | ✓ | ✓ | × | × |
MacOS | ✓ | ✓ | × | × |
Features
Camera live interfaces
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
USB | ✓ | ✓ | ✓ | ✓ |
GigE Vision | ✓ | ✓ | × | × |
Radiometric RTSP | ✓ | ✓ | ✓ | ✓ |
Radiometric Wifi | ✓ | ✓ | × | × |
Recording options
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
Computer recording | ||||
Start/Stop | ✓ | ✓ | ✓ | ✓ |
Number of Frames | ✓ | ✓ | × | × |
Duration | ✓ | ✓ | × | × |
Header-based Trigger | ✓ | ✓ | × | × |
Serial Trigger (via USB) | ✓ | ✓ | × | × |
Here, “computer recording” means a recording directly to the computer’s hard drive as opposed to the RAM memory.
Region of interest (ROI) tools
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
Save ROI’s to file | ✓ | ✓ | ✓ | ✓ |
Spot | ✓ | ✓ | ✓ | ✓ |
Box | ✓ | ✓ | ✓ | ✓ |
Line | ✓ | ✓ | × | ✓ |
Polygon | × | ✓ | × | × |
Ellipse | ✓ | ✓ | ✓ | ✓ |
Delta | × | ✓ | ✓ | ✓ |
Refrence temp | × | ✓ | ✓ | ✓ |
Isotherm | × | ✓ | ✓ | ✓ |
Plot types
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
Image Metadata | ✓ | ✓ | ✓ | ✓ |
Statistics Table | ✓ | ✓ | × | × |
Temporal Plot | ✓ | ✓ | × | × |
Profile | ✓ | ✓ | ✓ | ✓ |
Histogram | × | × | ✓ | ✓ |
Map | × | × | ✓ | ✓ |
Image filters
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
Image Subtraction | ✓ | ✓ | × | × |
SlidingSubtraction | ✓ | ✓ | × | × |
Image Averaging | ✓ | ✓ | × | × |
Peak Temp Hold | ✓ | ✓ | × | × |
High Sensitivity Mode (HSM) | ✓ | ✓ | × | × |
Export options
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
Movie | ||||
MP4 | ✓ | ✓ | × | × |
WebM | ✓ | ✓ | × | × |
Image | ||||
CSV (single frame) | ✓ | ✓ | × | ✓ |
× | × | ✓ | ✓ |
File Formats (Can read/Write)
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
RJPEG | ✓ | ✓ | ✓ | ✓ |
SEQ | ✓ | ✓ | ✓ | ✓ |
CSQ | ✓ | ✓ | ✓ | ✓ |
ATS | ✓ | ✓ | × | × |
PTW | ✓ | ✓ | × | × |
SFMOV | ✓ | ✓ | × | × |
Reports
FLIR Research Studio Standard | FLIR Research Studio Professional | FLIR Thermal Studio Standard | FLIR Thermal Studio Professional | |
---|---|---|---|---|
Reports | × | × | ✓ | ✓ |
Report templates | × | × | ✓ | ✓ |
Batch processing | × | × | ✓ | ✓ |
Shapes | × | × | ✓ | ✓ |
Text box | × | × | ✓ | ✓ |
Click here to download the article


















